Corporate | Organization | Educational Institution |
Government, Industry | Organization, Research Institute | University, College |
Annual Fee 4000 USD | Annual Fee 2000 USD | Annual Fee 1000 USD |
Regular | Student | Associate |
Public, Professor, Researcher | Student | Free Member |
Annual Fee 100 USD | Annual Fee 50 USD | Free |
*The membership account is valid after the payment completed.
**The membership is non-refundable.
Group | Individual | Associate | |
Newsletter | V | V | V |
Free Online Event | V | V | V |
Open Publication | V | V | |
Event Ticket Discount | V | V | |
Project Partnership | V | V | |
Business Consultation | V | V | |
Free Submission in IAIC | V | V | |
Free Mentoring Program | V | ||
Fellow Benefit | V | ||
Partnership | V | ||
Corporate Matchmaking | V | ||
Accessibility | 2 Persons | 1 Person | 1 Person |
Valid | 12 Months | 12 Months | 12 Months |
More details about the member benefit, please contact us – Service Form.
IAAS membership is a platform for professionals in the field of agriculture to communicate and cooperate with different sectors, including academes, researchers, industries and investors.